Description
SAKO SVC-N voltage stabilizer is an electrical appliance designed to maintain a constant voltage level for connected electronic equipment or appliances. It is particularly useful in areas where the power supply is inconsistent, with frequent voltage fluctuations or surges. Voltage stabilizers help protect sensitive devices from potential damage caused by over voltage or under voltage.
Here are some common features you might find in voltage stabilizers, which could apply to the “SVC-N Series” or similar products:
Description
Product | SVC Digital 2000VA | |||||||||||
Power (VA) | ||||||||||||
Input | Phase | Single phase | ||||||||||
Voltage (1) | AC 150V-250V/140V-140V | |||||||||||
Voltage (2) | AC 140V-250V/130V-140V | |||||||||||
Frequency | 50Hz/60Hz | |||||||||||
Output | Voltage | AC220V/110V | ||||||||||
Precision | ±3% | |||||||||||
Capacity | 1600W | |||||||||||
Frequency (Inverter Mode) | 50Hz/60Hz | |||||||||||
Power factor | 100%when input voltage 220V | |||||||||||
Function | control type | servo motor | ||||||||||
Over/Low Volt protection | yes | |||||||||||
Delaying | yes | |||||||||||
temperature protection | temperature protection option | |||||||||||
short Circuit & Over Load | Fuse protection | MCB | ||||||||||
Efficiency | AC-AC | 0.96 | ||||||||||
Acoustic | Noise level | ≤50dB | ||||||||||
Environmental | Temperature | -5-60 Degree | ||||||||||
Humidity | 20% to 90% |
Reviews
There are no reviews yet.