Description
Description
| Product | Technology | TNS 4.5KVA | ||||||||
| Power (VA) | ||||||||||
| Input | Phase | Three phase | ||||||||
| Voltage | 280V-430V | 304V-430V | ||||||||
| Frequency | 50/60Hz | |||||||||
| Output | Voltage | 380V +/-3% | ||||||||
| Capacity | 3.6KW | |||||||||
| Power factor | the power 80% when input voltage 380V | |||||||||
| control | Servo motor | |||||||||
| Protection | Higher voltage | when output voltage 246+/-4V , the protection will work | ||||||||
| Lower voltage | when output voltage 186+/-4V , the protection will work | |||||||||
| Short circuit | YES | |||||||||
| Over loading | YES | |||||||||
| Bypass function | Manual Switching | |||||||||
| Efficiency | AC-AC | 0.96 | ||||||||
| Acoustic | Noise level | ≤50dB | ||||||||
| Environment | Temperature | -5-60 DegreeC | ||||||||
| Humidity | 20% to 90% | |||||||||
Warranty : please call
 
        
 
         

 
            



Reviews
There are no reviews yet.