Description
| Product | Technology | SBW 20KVA | SBW 30KVA | SBW 50KVA | SBW 80KVA | SBW 100KVA | SBW 150KVA | SBW 200KVA | SBW 300KVA | SBW 400KVA | SBW 500KVA | SBW 600KVA | SBW 800KVA | SBW 1000KVA | SBW 1500KVA | SBW 2000KVA |
| Power (VA) | ||||||||||||||||
| Input | Phase | Three phase | ||||||||||||||
| Voltage | 280V-430V | 304V-430V | ||||||||||||||
| contor system | Unite control / independence control | |||||||||||||||
| Frequency | 50/60Hz | |||||||||||||||
| Output | Voltage | 380V +/-3% | ||||||||||||||
| Capacity | 16KW | 24KW | 40KW | 64KW | 80KW | 120KW | 160KW | 240KW | 320KW | 400KW | 480KW | 640KW | 800KW | 1200KW | 160KW | |
| Power factor | the power 80% when input voltage 380V | |||||||||||||||
| control | Servo motor | |||||||||||||||
| Protection | Higher voltage | when output voltage 246+/-4V , the protection will work | ||||||||||||||
| Lower voltage | when output voltage 186+/-4V , the protection will work | |||||||||||||||
| Short circuit | YES | |||||||||||||||
| Over loading | YES | |||||||||||||||
| Bypass function | Manual Switching | |||||||||||||||
| Efficiency | AC-AC | 0.96 | ||||||||||||||
| Acoustic | Noise level | ≤50dB | ||||||||||||||
| Environment | Temperature | -5-60 DegreeC | ||||||||||||||
| Humidity | 20% to 90% | |||||||||||||||








Reviews
There are no reviews yet.